Thursday, July 27, 2006

HEY TONY!


How did a one time performance earn MAS the third position on the league hitting record? It seems Seekings is showing favor somewhere..Hey Fah-get-ahh-bout-it. Capisci...Congrats MAS
Go Mighty McNair!

3 comments:

Anonymous said...

We want to see some stats JET. Corbett and I have a bet going as to who's avg is higher.

ジェームズ (JET) said...

Team Leaders
Home Runs
Name HR's
Bucky Ryan 5
Jay Alexander 4
John Rosen 2
Joel Warren 1
James Trabert 1
Batting Averages
Name BAvg
George Morrison 1.000
Michael Scardato 1.000
Brett Bluestein 0.792
James Trabert 0.778
Bucky Ryan 0.758


Team Information
Stats Definitions Team Blog Upcoming Game Link
Name GP BAvg AB H 1B 2B 3B HR BB R SO SLG SF RBI
Jay Alexander 8 0.742 32 23 9 8 2 4 0 15 0 1.469 1 9
Craig Blackmon 1 0.667 3 2 2 0 0 0 0 2 0 0.667 0 0
Brett Bluestein 7 0.792 25 19 14 4 1 0 0 14 0 1.000 1 7
Turner Boone 7 0.652 25 15 11 2 1 1 0 6 0 0.880 2 8
Adrienne Briles 3 0.500 10 5 5 0 0 0 0 3 4 0.500 0 1
Corbett Coats 5 0.667 21 14 12 1 1 0 0 6 0 0.810 0 5
Christina Davis 7 0.545 22 12 12 0 0 0 0 3 1 0.545 0 3
Graham G 3 0.500 8 4 4 0 0 0 0 3 0 0.500 0 2
Cameron Heck 4 0.600 10 6 6 0 0 0 0 2 0 0.600 0 0
Brad Hiers 9 0.731 28 19 13 6 0 0 0 6 0 0.893 2 9
Mama Jo McDaniel 4 0.286 14 4 4 0 0 0 0 0 0 0.286 0 1
Lindsay McDaniel 2 0.000 6 0 0 0 0 0 0 0 2 0.000 0 0
Molly McGee 3 0.556 9 5 5 0 0 0 0 2 0 0.556 0 0
Tom McTighe 6 0.700 11 7 7 0 0 0 0 3 0 0.636 1 3
George Morrison 1 1.000 5 4 4 0 0 0 0 3 0 0.800 1 1
Capers Ownings 6 0.708 24 17 12 3 2 0 0 11 0 1.000 0 5
John Rosen 6 0.636 22 14 8 2 2 2 0 7 0 1.182 0 7
Bucky Ryan 9 0.758 33 25 13 2 5 5 0 20 0 1.576 0 10
Michael Scarafile 6 0.688 16 11 11 0 0 0 0 0 0 0.688 0 2
Michael Scardato 1 1.000 2 2 2 0 0 0 0 0 0 1.000 0 1
James Trabert 8 0.778 21 14 10 3 0 1 0 8 0 0.952 3 3
Joel Warren 4 0.667 16 10 5 3 1 1 0 6 0 1.125 1 6
Chris Williams 1 0.400 5 2 2 0 0 0 0 0 0 0.400 0 0

Enter this link into your cell phone to easily find out all your next game details
http://www.SoftballSmart.com/NextGame.aspx?tid=914
GP Games Played
BAvg Batting Average: Hits / AtBats
AB At Bats
H Hits
1B Singles
2B Doubles
3B Triples
HR Homeruns
BB Base on Balls (Walk)
R Runs
SO Strikeouts
SLG Slug Percentage: ((1 x Singles) + (2 x Doubles) + (3 x Triples) + (4 x Homeruns)) / Hits
SF Sacrifice Flies
RBI Runs Batted In


Previous Months
This feature is not functional yet. Keep checking back to find out when it is complete.

Feedback Copyright © 2006 Chris Olsen

Anonymous said...

Why was Scardato riding the pine when he has a thousand batting average?